13352·Allp Dhn Express
Mail/Express
SMTWTFS
From
ALAPPUZHA
ALLP
Departure06:00
52h 50m
2535 kms
2535 kms
89 stops
To
DHANBAD JN
DHN
Arrival10:50
Duration
52h 50m
Distance
2535 kms
Stops
89
Quick Facts
Train Number
13352
Type
Mail/Express
Departure
06:00
Arrival
10:50
Distance
2535 kms
Stops
89
Classes
1A, 3A, 2A, SL
Route
ALLP → DHN
Station-wise Schedule
90 stations| # | Station | Arrival | Departure | Distance |
|---|---|---|---|---|
| 1 | ALLPALAPPUZHA | — | 06:00 | 0 kms |
| 2 | MAKMMARARIKULAM | 06:13 | 06:14 | 13 kms |
| 3 | SRTLCHERTHALA | 06:24 | 06:25 | 24 kms |
| 4 | TUVRTURAVUR | 06:35 | 06:36 | 34 kms |
| 5 | ERSERNAKULAM JN | 07:20 | 07:25 | 57 kms |
| 6 | AWYALUVA | 07:48 | 07:50 | 77 kms |
| 7 | TCRTHRISUR | 08:47 | 08:50 | 131 kms |
| 8 | WKIWADAKANCHERI | 09:09 | 09:10 | 148 kms |
| 9 | OTPOTTAPPALAM | 09:54 | 09:55 | 177 kms |
| 10 | PGTPALAKKAD JN | 10:30 | 10:35 | 208 kms |
| 11 | CBECOIMBATORE JN | 12:15 | 12:20 | 263 kms |
| 12 | TUPTIRUPPUR | 13:05 | 13:10 | 313 kms |
| 13 | EDERODE JN | 13:50 | 14:00 | 363 kms |
| 14 | SASALEM JN | 14:55 | 15:00 | 426 kms |
| 15 | BQIBOMMIDI | 15:34 | 15:35 | 469 kms |
| 16 | SLYSAMALPATTI | 16:14 | 16:15 | 515 kms |
| 17 | TPTTIRUPATTUR JN | 16:39 | 16:40 | 539 kms |
| 18 | JTJJOLARPETTAI JN. | 17:10 | 17:15 | 546 kms |
| 19 | VNVANIYAMBADI | 17:28 | 17:30 | 561 kms |
| 20 | GYMGUDIYATTAM | 17:58 | 18:00 | 605 kms |
| 21 | KPDKATPADI JN | 18:25 | 18:30 | 630 kms |
| 22 | MCNMUKUNDARAYAPURM | 18:45 | 18:47 | 647 kms |
| 23 | AJJARAKKONAM JN. | 19:28 | 19:30 | 690 kms |
| 24 | TRLTIRUVALLUR | 19:53 | 19:55 | 717 kms |
| 25 | PERPERAMBUR | 20:43 | 20:45 | 753 kms |
| 26 | MASPURATCHI THALAIVAR DR. MGR CTL | 21:40 | 22:10 | 759 kms |
| 27 | SPESULLURUPETA | 23:23 | 23:25 | 842 kms |
| 28 | NYPNAYUDUPETA | 23:48 | 23:50 | 869 kms |
| 29 | GDRGUDUR JN | 00:13 | 00:15 | 896 kms |
| 30 | NLRNELLORE | 00:43 | 00:45 | 935 kms |
| 31 | KVZKAVALI | 01:23 | 01:25 | 985 kms |
| 32 | SKMSINGARAYAKONDA | 01:59 | 02:00 | 1023 kms |
| 33 | OGLONGOLE | 02:43 | 02:45 | 1051 kms |
| 34 | CJMCHINNA GANJAM | 03:13 | 03:15 | 1080 kms |
| 35 | CLXCHIRALA | 03:38 | 03:40 | 1100 kms |
| 36 | BPPBAPATLA | 03:49 | 03:50 | 1115 kms |
| 37 | NDONIDUBROLU | 04:14 | 04:15 | 1136 kms |
| 38 | TELTENALI JN | 04:39 | 04:40 | 1158 kms |
| 39 | BZAVIJAYAWADA JN | 05:40 | 05:50 | 1189 kms |
| 40 | EEELURU | 06:39 | 06:40 | 1248 kms |
| 41 | TDDTADEPALLIGUDEM | 07:23 | 07:25 | 1296 kms |
| 42 | NDDNIDADAVOLU JN | 07:44 | 07:45 | 1316 kms |
| 43 | GVNGODAVARI | 08:04 | 08:05 | 1335 kms |
| 44 | RJYRAJAMUNDRY | 08:23 | 08:25 | 1338 kms |
| 45 | DWPDWARAPUDI | 08:44 | 08:45 | 1358 kms |
| 46 | APTANAPARTI | 08:49 | 08:50 | 1362 kms |
| 47 | SLOSAMALKOT JN | 09:24 | 09:25 | 1389 kms |
| 48 | PAPPITHAPURAM | 09:34 | 09:35 | 1401 kms |
| 49 | ANVANNAVARAM | 09:54 | 09:55 | 1425 kms |
| 50 | TUNITUNI | 10:14 | 10:15 | 1442 kms |
| 51 | NRPNARSIPATNAM RD | 10:33 | 10:35 | 1464 kms |
| 52 | YLMELAMANCHILI | 10:54 | 10:55 | 1482 kms |
| 53 | AKPANAKAPALLE | 11:19 | 11:20 | 1506 kms |
| 54 | DVDDUVVADA | 12:10 | 12:12 | 1522 kms |
| 55 | VSKPVISAKHAPATNAM | 13:05 | 13:25 | 1539 kms |
| 56 | SCMSIMHACHALAM | 13:40 | 13:42 | 1547 kms |
| 57 | KTVKOTTAVALASA | 13:58 | 14:00 | 1565 kms |
| 58 | VZMVIZIANAGRAM JN | 14:25 | 14:30 | 1600 kms |
| 59 | VBLBOBBILI | 15:17 | 15:20 | 1653 kms |
| 60 | PVPPARVATIPURAM | 15:43 | 15:45 | 1677 kms |
| 61 | PVPTPARVATIPURAM TN | 15:48 | 15:50 | 1679 kms |
| 62 | RGDARAYAGADA | 16:35 | 16:40 | 1724 kms |
| 63 | THVTHERUBALI | 17:00 | 17:02 | 1742 kms |
| 64 | MNGDMUNIGUDA | 17:35 | 17:37 | 1778 kms |
| 65 | AMBAMBODALA | 17:58 | 18:00 | 1803 kms |
| 66 | NRLRNORLA ROAD | 18:18 | 18:20 | 1827 kms |
| 67 | KSNGKESINGA | 18:45 | 18:47 | 1850 kms |
| 68 | TIGTITLAGARH | 19:10 | 19:20 | 1863 kms |
| 69 | BLGRBALANGIR | 20:15 | 20:20 | 1927 kms |
| 70 | BRPLBARPALI | 21:08 | 21:10 | 1983 kms |
| 71 | BRGABARGARH ROAD | 21:25 | 21:30 | 2002 kms |
| 72 | ATSATTABIRA | 21:50 | 21:52 | 2021 kms |
| 73 | SBPSAMBALPUR JN. | 22:20 | 22:30 | 2045 kms |
| 74 | RGLRENGALI | 23:08 | 23:10 | 2068 kms |
| 75 | JSGJHARSUGUDA JN | 00:15 | 00:20 | 2093 kms |
| 76 | BMBBAMRA | 00:49 | 00:50 | 2130 kms |
| 77 | GPRAJ GANGPUR | 01:15 | 01:17 | 2165 kms |
| 78 | ROUROURKELA | 01:47 | 01:55 | 2195 kms |
| 79 | BANOBANO | 03:26 | 03:27 | 2320 kms |
| 80 | GBXGOVINDPUR ROAD | 04:04 | 04:05 | 2362 kms |
| 81 | HTEHATIA | 04:45 | 04:50 | 2369 kms |
| 82 | RNCRANCHI | 05:05 | 05:15 | 2434 kms |
| 83 | MURIMURI JN | 06:15 | 06:17 | 2446 kms |
| 84 | JAAJHALIDA | 06:39 | 06:40 | 2458 kms |
| 85 | KSXKOTSHILA | 07:29 | 07:30 | 2469 kms |
| 86 | PNWPUNDAG | 07:39 | 07:40 | 2486 kms |
| 87 | BKSCBOKARO STEEL CITY | 08:05 | 08:15 | 2501 kms |
| 88 | CRPCHANDRAPURA | 08:51 | 08:53 | 2522 kms |
| 89 | KTHKATRASGARH | 09:21 | 09:23 | 2535 kms |
| 90 | DHNDHANBAD JN | 10:50 | — | 0 kms |
Other trains from Alappuzha to Dhanbad Jn
View all direct trains on this route
Check other trains
Search by train number or name.
Download the app
Live tracking, delay alerts & more for train 13352.
Get it on Google Play