14030·Mut Sgnr Express
Mail/Express
SMTWTFS
From
MEERUT CANT
MUT
Departure06:40
17h
587 kms
587 kms
81 stops
To
SHRI GANGANAGAR
SGNR
Arrival23:40
Duration
17h
Distance
587 kms
Stops
81
Quick Facts
Train Number
14030
Type
Mail/Express
Departure
06:40
Arrival
23:40
Distance
587 kms
Stops
81
Classes
SL
Route
MUT → SGNR
Station-wise Schedule
85 stations| # | Station | Arrival | Departure | Distance |
|---|---|---|---|---|
| 1 | MUTMEERUT CANT | — | 06:40 | 0 kms |
| 2 | MTCMEERUT CITY | 06:49 | 06:52 | 5 kms |
| 3 | PRTPPARTAPUR | 07:00 | 07:01 | 12 kms |
| 4 | MUZMOHIUDDINPUR | 07:04 | 07:05 | 16 kms |
| 5 | MDNRMODINAGAR | 07:13 | 07:14 | 24 kms |
| 6 | MUDMURADNAGAR | 07:23 | 07:24 | 34 kms |
| 7 | DXHDUHAI | 07:30 | 07:31 | 39 kms |
| 8 | GUHGULDHAR | 07:36 | 07:37 | 42 kms |
| 9 | GZNNAYA GHAZIABAD | 07:43 | 07:44 | 46 kms |
| 10 | GZBGHAZIABAD | 08:08 | 08:10 | 52 kms |
| 11 | SBBSAHIBABAD | 08:19 | 08:20 | 59 kms |
| 12 | CNJCHANDER NAGAR HALT | 08:26 | 08:27 | 65 kms |
| 13 | ANVRANAND VIHAR | 08:30 | 08:31 | 75 kms |
| 14 | MWCMANDAWALI CHANDER VIHAR HALT | 08:35 | 08:36 | 76 kms |
| 15 | TKJTILAK BRIDGE | 08:43 | 08:44 | 78 kms |
| 16 | CSBSHIVAJI BRIDGE | 08:47 | 08:48 | 79 kms |
| 17 | NDLSNEW DELHI | 08:58 | 09:03 | 82 kms |
| 18 | DSBSADAR BAZAR | 09:11 | 09:12 | 83 kms |
| 19 | DKZDELHI KISHANGNJ | 09:19 | 09:20 | 85 kms |
| 20 | VVKPVIVEKANAND PURI HALT | 09:24 | 09:25 | 86 kms |
| 21 | DBSIDAYABASTI | 09:29 | 09:30 | 93 kms |
| 22 | PTNRPATELNAGAR | 09:37 | 09:38 | 96 kms |
| 23 | DECDELHI CANTT | 09:48 | 09:50 | 100 kms |
| 24 | PMPALAM | 09:57 | 09:58 | 103 kms |
| 25 | SMDPSHAHABAD MD.PUR | 10:03 | 10:04 | 110 kms |
| 26 | BWSNBIJWASAN | 10:09 | 10:10 | 114 kms |
| 27 | GGNGURGAON | 10:18 | 10:19 | 119 kms |
| 28 | BDXTBASAI DHANKOT | 10:25 | 10:26 | 128 kms |
| 29 | GHHGARHI HARSARU | 10:31 | 10:32 | 135 kms |
| 30 | PTPATLI | 10:39 | 10:40 | 140 kms |
| 31 | TNJRTAJNAGAR | 10:44 | 10:45 | 144 kms |
| 32 | JSKAJATAULA JAURI SAMPKA | 10:49 | 10:50 | 150 kms |
| 33 | PTRDPATAUDI ROAD | 10:55 | 10:56 | 161 kms |
| 34 | IHPINCHHAPURI | 11:01 | 11:02 | 170 kms |
| 35 | KIPKHALILPUR | 11:06 | 11:07 | 178 kms |
| 36 | KWMDKUMBHAWAS MUNDALIA D | 11:10 | 11:11 | 183 kms |
| 37 | REREWARI JN. | 12:15 | 12:45 | 189 kms |
| 38 | KGBSKISHANGARH BALAWAS | 12:59 | 13:00 | 194 kms |
| 39 | JTSJATUSANA | 13:08 | 13:09 | 203 kms |
| 40 | NLQNANGAL PATHANI HALT | 13:15 | 13:16 | 209 kms |
| 41 | KSIKOSLI | 13:22 | 13:24 | 216 kms |
| 42 | SDRASUDHARANA | 13:30 | 13:31 | 230 kms |
| 43 | JRLJHARILI | 13:40 | 13:42 | 244 kms |
| 44 | PUWPATUWAS MEHRANA | 13:49 | 13:50 | 252 kms |
| 45 | CKDCHARKHI DADRI | 13:57 | 13:59 | 261 kms |
| 46 | MHUMANHERU | 14:10 | 14:11 | 271 kms |
| 47 | BNWBHIWANI JN. | 14:35 | 14:40 | 273 kms |
| 48 | SUISUI | 14:48 | 14:49 | 280 kms |
| 49 | BWKBAWANI KHERA | 14:57 | 14:58 | 288 kms |
| 50 | JKZJITAKHERI | 15:07 | 15:08 | 293 kms |
| 51 | AUNAURANG NAGAR | 15:13 | 15:14 | 304 kms |
| 52 | HNSHANSI | 15:22 | 15:27 | 313 kms |
| 53 | MAYRMAYAR | 15:34 | 15:35 | 320 kms |
| 54 | STDSATROD | 15:40 | 15:42 | 333 kms |
| 55 | HSRHISAR | 16:00 | 16:10 | 343 kms |
| 56 | NKNNYOLI KALAN | 16:19 | 16:20 | 350 kms |
| 57 | JKHIJAKHOD KHERA | 16:27 | 16:28 | 353 kms |
| 58 | ADRMANDI ADAMPUR | 16:37 | 16:39 | 361 kms |
| 59 | KBKNKHABRA KALAN | 16:48 | 16:49 | 366 kms |
| 60 | BHTBHATTU | 16:56 | 16:58 | 370 kms |
| 61 | MHULMEHUWALA HALT | 17:04 | 17:05 | 379 kms |
| 62 | DINGDING | 17:12 | 17:14 | 385 kms |
| 63 | JOKJODHKA | 17:21 | 17:22 | 403 kms |
| 64 | SHNSUCHAN KOTLI | 17:28 | 17:29 | 410 kms |
| 65 | BJKNBAJEKAN | 17:37 | 17:38 | 418 kms |
| 66 | SSASIRSA | 18:05 | 18:10 | 426 kms |
| 67 | BGDBARA GUDAH | 18:24 | 18:25 | 433 kms |
| 68 | SCVSUKHCHAIN | 18:32 | 18:33 | 438 kms |
| 69 | KNLKALANWALI | 18:41 | 18:43 | 441 kms |
| 70 | RKKRATANGRH KNKWAL | 18:53 | 18:54 | 444 kms |
| 71 | RMNRAMAN | 19:03 | 19:05 | 450 kms |
| 72 | BNLSBANGI NIHALSNGH | 19:12 | 19:13 | 461 kms |
| 73 | MKBHMANWALA KOT BAK | 19:18 | 19:19 | 477 kms |
| 74 | SGASHERGARH | 19:25 | 19:26 | 489 kms |
| 75 | GHBGAHRI BHAGI | 19:34 | 19:35 | 505 kms |
| 76 | BTIBATHINDA | 20:55 | 21:05 | 519 kms |
| 77 | BHXBULLUANA | 21:18 | 21:19 | 534 kms |
| 78 | GDBGIDDARBAHA | 21:29 | 21:31 | 548 kms |
| 79 | MOTMALOUT | 21:45 | 21:47 | 562 kms |
| 80 | PKKPAKKI | 22:00 | 22:01 | 572 kms |
| 81 | ABSABOHAR | 22:18 | 22:20 | 587 kms |
| 82 | PJKPANJ KOSI | 22:33 | 22:34 | 0 kms |
| 83 | HMKHINDUMALKOTE | 22:54 | 22:55 | 0 kms |
| 84 | FTHFATUHI | 23:16 | 23:17 | 0 kms |
| 85 | SGNRSHRI GANGANAGAR | 23:40 | — | 0 kms |
Other trains from Meerut Cantt to Shri Ganganagar Jn
View all direct trains on this route
Check other trains
Search by train number or name.
Download the app
Live tracking, delay alerts & more for train 14030.
Get it on Google Play