15910·Avadh Assam Exp
Mail/Express
SMTWTFS
From
LALGARH JN
LGH
Departure19:50
66h 25m
3115 kms
3115 kms
96 stops
To
DIBRUGARH
DBRG
Arrival14:15
Duration
66h 25m
Distance
3115 kms
Stops
96
Quick Facts
Train Number
15910
Type
Mail/Express
Departure
19:50
Arrival
14:15
Distance
3115 kms
Stops
96
Classes
1A, 3A, 2A, SL
Route
LGH → DBRG
Station-wise Schedule
97 stations| # | Station | Arrival | Departure | Distance |
|---|---|---|---|---|
| 1 | LGHLALGARH JN | — | 19:50 | 0 kms |
| 2 | LKSLUNKARANSAR | 20:46 | 20:48 | 76 kms |
| 3 | MHJMAHAJAN | 21:18 | 21:20 | 116 kms |
| 4 | SOGSURATGARH JN | 22:20 | 22:25 | 178 kms |
| 5 | PGKPILI BANGAN | 22:48 | 22:50 | 203 kms |
| 6 | HMHHANUMANGARH JN | 23:20 | 23:25 | 228 kms |
| 7 | SGRASANGARIA | 23:48 | 23:50 | 255 kms |
| 8 | MBYMANDI DABWALI | 00:15 | 00:20 | 285 kms |
| 9 | BTIBATHINDA | 01:30 | 02:00 | 321 kms |
| 10 | MAURMAUR | 02:24 | 02:26 | 355 kms |
| 11 | MSZMANSA | 02:40 | 02:42 | 373 kms |
| 12 | BLZBUDHLADA | 02:55 | 02:57 | 389 kms |
| 13 | BRZBARETA | 03:09 | 03:11 | 405 kms |
| 14 | JHLJAKHAL JN | 03:24 | 03:26 | 419 kms |
| 15 | TUNTOHANA | 03:37 | 03:39 | 431 kms |
| 16 | NRWNARWANA JN | 03:58 | 04:00 | 457 kms |
| 17 | JINDJIND JN | 04:27 | 04:29 | 491 kms |
| 18 | ROKROHTAK JN | 05:13 | 05:15 | 548 kms |
| 19 | BGZBAHADURGARH | 05:48 | 05:50 | 588 kms |
| 20 | SSBSHAKURBASTI | 06:18 | 06:20 | 608 kms |
| 21 | DKZDELHI KISHANGNJ | 06:40 | 06:42 | 615 kms |
| 22 | DLIDELHI JN. | 07:07 | 07:22 | 618 kms |
| 23 | GZBGHAZIABAD | 08:08 | 08:10 | 638 kms |
| 24 | PKWPILKHUA | 08:39 | 08:41 | 663 kms |
| 25 | HPUHAPUR | 08:52 | 08:54 | 675 kms |
| 26 | AMROAMROHA | 09:50 | 09:52 | 748 kms |
| 27 | MBMORADABAD | 10:45 | 10:55 | 779 kms |
| 28 | RMURAMPUR | 11:23 | 11:25 | 806 kms |
| 29 | BEBAREILLY(NR) | 12:14 | 12:19 | 869 kms |
| 30 | SPNSHAHJEHANPUR | 13:28 | 13:30 | 940 kms |
| 31 | HRIHARDOI | 14:28 | 14:30 | 1002 kms |
| 32 | BLMBALAMU JN | 15:02 | 15:04 | 1036 kms |
| 33 | LKOLUCKNOW JN. | 17:30 | 17:40 | 1104 kms |
| 34 | BBKBARABANKI JN | 18:46 | 18:48 | 1133 kms |
| 35 | JLDJARWAL ROAD | 19:27 | 19:29 | 1221 kms |
| 36 | GDGONDA JN | 20:20 | 20:25 | 1249 kms |
| 37 | MURMANKAPUR JN | 20:47 | 20:49 | 1310 kms |
| 38 | BSTBASTI | 22:00 | 22:03 | 1340 kms |
| 39 | KLDKHALILABAD | 22:24 | 22:26 | 1375 kms |
| 40 | GKPGORAKHPUR JN | 23:40 | 23:50 | 1424 kms |
| 41 | DEOSDEORIA SADAR | 00:45 | 00:50 | 1445 kms |
| 42 | BTTBHATNI JN | 01:10 | 01:15 | 1458 kms |
| 43 | BHTRBHATPAR RANI | 01:30 | 01:32 | 1473 kms |
| 44 | MWMAIRWA | 01:45 | 01:47 | 1494 kms |
| 45 | SVSIWAN JN | 02:10 | 02:15 | 1527 kms |
| 46 | EKMAEKMA | 02:46 | 02:48 | 1555 kms |
| 47 | CPRCHHAPRA | 03:40 | 03:50 | 1608 kms |
| 48 | SEESONPUR JN | 05:05 | 05:10 | 1614 kms |
| 49 | HJPHAJIPUR JN | 05:20 | 05:25 | 1668 kms |
| 50 | MFPMUZAFFARPUR JN | 06:10 | 06:15 | 1693 kms |
| 51 | DOLDHOLI | 06:41 | 06:43 | 1719 kms |
| 52 | SPJSAMASTIPUR JN | 07:30 | 07:35 | 1743 kms |
| 53 | DSSDALSINGH SARAI | 08:01 | 08:03 | 1770 kms |
| 54 | BJUBARAUNI JN | 08:50 | 09:00 | 1785 kms |
| 55 | BGSBEGUSARAI | 09:16 | 09:18 | 1826 kms |
| 56 | KGGKHAGARIA JN. | 09:46 | 09:48 | 1835 kms |
| 57 | MNEMANSI JN | 10:00 | 10:02 | 1869 kms |
| 58 | NNRNARAYANPUR | 10:35 | 10:37 | 1877 kms |
| 59 | THBTHANA BIHPUR JN | 10:45 | 10:47 | 1893 kms |
| 60 | NNANAUGACHIA | 11:00 | 11:02 | 1950 kms |
| 61 | KIRKATIHAR JN | 12:50 | 13:00 | 1973 kms |
| 62 | LAVLABHA | 13:30 | 13:32 | 1993 kms |
| 63 | AZRAZAMNAGAR ROAD | 14:04 | 14:06 | 2006 kms |
| 64 | BOEBARSOI JN | 14:15 | 14:17 | 2035 kms |
| 65 | DLKDALKOLHA | 14:45 | 14:47 | 2063 kms |
| 66 | KNEKISHANGANJ | 15:05 | 15:10 | 2094 kms |
| 67 | AUBALUABARI ROAD | 15:36 | 15:38 | 2150 kms |
| 68 | NJPNEW JALPAIGURI | 16:40 | 16:50 | 2184 kms |
| 69 | JPEJALPAIGURI ROAD | 17:38 | 17:40 | 2216 kms |
| 70 | DQGDHUPGURI | 18:10 | 18:15 | 2277 kms |
| 71 | NCBNEW COOCH BEHAR | 19:10 | 19:15 | 2295 kms |
| 72 | NOQNEW ALIPURDUAR | 19:35 | 19:40 | 2374 kms |
| 73 | KOJKOKRAJHAR | 20:40 | 20:42 | 2402 kms |
| 74 | NBQNEW BONGAIGAON | 21:35 | 21:45 | 2446 kms |
| 75 | BPRDBARPETA ROAD | 22:22 | 22:27 | 2494 kms |
| 76 | NLVNALBARI | 23:00 | 23:02 | 2511 kms |
| 77 | RNYRANGIYA JN. | 23:30 | 23:35 | 2552 kms |
| 78 | KYQKAMAKHYA | 00:35 | 00:40 | 2559 kms |
| 79 | GHYGUWAHATI | 00:55 | 01:15 | 2592 kms |
| 80 | DGUDIGARU | 01:58 | 02:00 | 2616 kms |
| 81 | JIDJAGI ROAD | 02:13 | 02:15 | 2650 kms |
| 82 | CPKCHAPARMUKH JN | 02:44 | 02:46 | 2694 kms |
| 83 | HJIHOJAI | 03:21 | 03:23 | 2709 kms |
| 84 | LKALANKA | 03:36 | 03:38 | 2739 kms |
| 85 | LMGLUMDING JN | 04:25 | 04:35 | 2771 kms |
| 86 | DPUDIPHU | 05:08 | 05:10 | 2808 kms |
| 87 | DMVDIMAPUR | 06:00 | 06:15 | 2822 kms |
| 88 | BXJBOKAJAN | 06:28 | 06:30 | 2844 kms |
| 89 | SZRSARUPATHAR | 06:50 | 06:52 | 2878 kms |
| 90 | FKGFURKATING JN. | 08:00 | 08:02 | 2916 kms |
| 91 | MXNMARIANI JN | 08:35 | 08:45 | 2970 kms |
| 92 | SLGRSIMALUGURI JN | 09:50 | 09:52 | 2984 kms |
| 93 | LXALAKSWA | 10:03 | 10:05 | 3004 kms |
| 94 | BOJBHOJO | 10:23 | 10:25 | 3048 kms |
| 95 | NHKNAHARKATIYA | 11:15 | 11:17 | 3073 kms |
| 96 | NTSKNEW TINSUKIA | 12:10 | 12:20 | 3115 kms |
| 97 | DBRGDIBRUGARH | 14:15 | — | 0 kms |
Other trains from Lalgarh Jn to Dibrugarh
View all direct trains on this route
Check other trains
Search by train number or name.
Download the app
Live tracking, delay alerts & more for train 15910.
Get it on Google Play