16209·Aii Mys Exp
Mail/Express
SMTWTFS
From
AJMER JN
AII
Departure06:15
41h 50m
2291 kms
2291 kms
45 stops
To
MYSORE JN
MYS
Arrival00:05
Duration
41h 50m
Distance
2291 kms
Stops
45
Quick Facts
Train Number
16209
Type
Mail/Express
Departure
06:15
Arrival
00:05
Distance
2291 kms
Stops
45
Classes
1A, 3A, 2A, SL
Route
AII → MYS
Station-wise Schedule
45 stations| # | Station | Arrival | Departure | Distance |
|---|---|---|---|---|
| 1 | AIIAJMER JN | — | 06:15 | 0 kms |
| 2 | BERBEAWAR | 06:53 | 06:58 | 53 kms |
| 3 | SODSOJAT ROAD | 07:46 | 07:48 | 119 kms |
| 4 | MJMARWAR JN | 08:05 | 08:10 | 140 kms |
| 5 | FAFALNA | 08:52 | 08:54 | 207 kms |
| 6 | PDWAPINDWARA | 09:30 | 09:32 | 262 kms |
| 7 | ABRABU ROAD | 10:10 | 10:20 | 306 kms |
| 8 | PNUPALANPUR JN | 11:18 | 11:20 | 358 kms |
| 9 | UJAUNJHA | 11:54 | 11:56 | 403 kms |
| 10 | MSHMAHESANA JN | 12:15 | 12:17 | 423 kms |
| 11 | ADIAHMEDABAD JN | 13:55 | 14:05 | 492 kms |
| 12 | NDNADIAD JN | 15:02 | 15:04 | 538 kms |
| 13 | ANNDANAND JN | 15:34 | 15:36 | 556 kms |
| 14 | BRCVADODARA JN | 16:08 | 16:18 | 592 kms |
| 15 | BHBHARUCH JN | 17:04 | 17:06 | 662 kms |
| 16 | STSURAT | 17:51 | 17:56 | 721 kms |
| 17 | BLVALSAD | 19:03 | 19:05 | 790 kms |
| 18 | VAPIVAPI | 19:23 | 19:25 | 814 kms |
| 19 | PLGPALGHAR | 20:33 | 20:35 | 897 kms |
| 20 | BSRVASAI ROAD | 21:20 | 21:25 | 936 kms |
| 21 | BIRDBHIVANDI ROAD | 22:03 | 22:05 | 963 kms |
| 22 | KYNKALYAN JN | 22:42 | 22:45 | 988 kms |
| 23 | PUNEPUNE JN | 01:45 | 01:50 | 1127 kms |
| 24 | STRSATARA | 04:32 | 04:35 | 1272 kms |
| 25 | KRDKARAD | 05:37 | 05:40 | 1330 kms |
| 26 | SLISANGLI | 06:47 | 06:50 | 1398 kms |
| 27 | MRJMIRAJ JN. | 07:20 | 07:25 | 1405 kms |
| 28 | BGMBELAGAVI | 09:45 | 09:50 | 1543 kms |
| 29 | LDLONDA JN | 10:38 | 10:40 | 1594 kms |
| 30 | DWRDHARWAR | 11:58 | 12:00 | 1664 kms |
| 31 | UBLSSS HUBBALLI JN | 12:40 | 12:50 | 1684 kms |
| 32 | HVRHAVERI | 13:50 | 13:52 | 1759 kms |
| 33 | RNRRANIBENNUR | 14:14 | 14:16 | 1792 kms |
| 34 | HRRHARIHAR | 14:34 | 14:36 | 1815 kms |
| 35 | DVGDAVANGERE | 14:48 | 14:50 | 1828 kms |
| 36 | RRBBIRUR JN | 16:13 | 16:15 | 1943 kms |
| 37 | ASKARSIKERE JN | 17:10 | 17:15 | 1988 kms |
| 38 | TTRTIPTUR | 17:35 | 17:37 | 2013 kms |
| 39 | TKTUMKUR | 18:23 | 18:25 | 2084 kms |
| 40 | YPRYESVANTPUR JN. | 19:15 | 19:17 | 2148 kms |
| 41 | MWMMALLESWARAM | 19:22 | 19:23 | 2151 kms |
| 42 | SBCKSR BENGALURU | 20:35 | 20:45 | 2153 kms |
| 43 | RMGMRAMANAGARAM | 21:33 | 21:35 | 2198 kms |
| 44 | MYAMANDYA | 22:20 | 22:22 | 2246 kms |
| 45 | MYSMYSORE JN | 00:05 | — | 2291 kms |
Other trains from Ajmer Jn to Mysuru Jn
View all direct trains on this route
Check other trains
Search by train number or name.
Download the app
Live tracking, delay alerts & more for train 16209.
Get it on Google Play