16536·Golgumbaz Exp
Mail/Express
SMTWTFS
From
PANDHARPUR
PVR
Departure13:00
21h 45m
1096 kms
1096 kms
33 stops
To
MYSORE JN
MYS
Arrival10:45
Duration
21h 45m
Distance
1096 kms
Stops
33
Quick Facts
Train Number
16536
Type
Mail/Express
Departure
13:00
Arrival
10:45
Distance
1096 kms
Stops
33
Classes
1A, 3A, 2A, SL
Route
PVR → MYS
Station-wise Schedule
33 stations| # | Station | Arrival | Departure | Distance |
|---|---|---|---|---|
| 1 | PVRPANDHARPUR | — | 13:00 | 0 kms |
| 2 | KWVKURDUVADI JN. | 13:43 | 13:45 | 53 kms |
| 3 | SURSOLAPUR JN | 15:25 | 15:30 | 132 kms |
| 4 | IDRINDI ROAD | 16:29 | 16:30 | 190 kms |
| 5 | BJPVIJAYAPURA | 17:58 | 18:00 | 241 kms |
| 6 | BSRXBASAVANA BAGEWADI ROAD | 18:29 | 18:30 | 285 kms |
| 7 | LMTALMATTI | 18:54 | 18:55 | 302 kms |
| 8 | BGKBAGALKOT | 19:38 | 19:40 | 337 kms |
| 9 | GEDGULEDAGUDDA RD | 19:54 | 19:55 | 350 kms |
| 10 | BDMBADAMI | 20:09 | 20:10 | 364 kms |
| 11 | HLARHOLE ALUR | 20:17 | 20:18 | 383 kms |
| 12 | GDGGADAG JN | 21:50 | 22:00 | 431 kms |
| 13 | UBLSSS HUBBALLI JN | 23:40 | 23:50 | 489 kms |
| 14 | HVRHAVERI | 00:50 | 00:52 | 564 kms |
| 15 | RNRRANIBENNUR | 01:13 | 01:15 | 596 kms |
| 16 | HRRHARIHAR | 01:35 | 01:37 | 619 kms |
| 17 | DVGDAVANGERE | 01:50 | 01:52 | 633 kms |
| 18 | JRUCHIKJAJUR JN | 02:24 | 02:25 | 679 kms |
| 19 | RRBBIRUR JN | 03:08 | 03:10 | 747 kms |
| 20 | ASKARSIKERE JN | 03:47 | 03:50 | 792 kms |
| 21 | TTRTIPTUR | 04:10 | 04:12 | 818 kms |
| 22 | TKTUMKUR | 04:58 | 05:00 | 888 kms |
| 23 | YPRYESVANTPUR JN. | 06:43 | 06:45 | 952 kms |
| 24 | SBCKSR BENGALURU | 07:20 | 07:30 | 958 kms |
| 25 | NYHNAYANDAHALLI | 07:44 | 07:45 | 965 kms |
| 26 | KGIKENGERI | 07:49 | 07:50 | 970 kms |
| 27 | BIDBIDADI | 08:05 | 08:06 | 987 kms |
| 28 | RMGMRAMANAGARAM | 08:16 | 08:21 | 1002 kms |
| 29 | CPTCHANNAPATNA | 08:31 | 08:32 | 1013 kms |
| 30 | MADMADDUR | 08:45 | 08:46 | 1032 kms |
| 31 | MYAMANDYA | 09:03 | 09:04 | 1051 kms |
| 32 | PANPPANDAVAPURA | 09:39 | 09:40 | 1076 kms |
| 33 | MYSMYSORE JN | 10:45 | — | 1096 kms |
Other trains from Pandharpur to Mysuru Jn
View all direct trains on this route
Check other trains
Search by train number or name.
Download the app
Live tracking, delay alerts & more for train 16536.
Get it on Google Play