17661·Kcg Nsl Exp
Mail/Express
SMTWTFS
From
KACHEGUDA
KCG
Departure04:50
16h 15m
602 kms
602 kms
81 stops
To
NAGARSOL
NSL
Arrival21:05
Duration
16h 15m
Distance
602 kms
Stops
81
Quick Facts
Train Number
17661
Type
Mail/Express
Departure
04:50
Arrival
21:05
Distance
602 kms
Stops
81
Classes
3A
Route
KCG → NSL
Station-wise Schedule
81 stations| # | Station | Arrival | Departure | Distance |
|---|---|---|---|---|
| 1 | KCGKACHEGUDA | — | 04:50 | 0 kms |
| 2 | STPDSITAFAL MANDI | 04:59 | 05:00 | 5 kms |
| 3 | LGDHLALAGUDA GATE | 05:04 | 05:05 | 8 kms |
| 4 | MJFMALKAJGIRI | 05:08 | 05:10 | 9 kms |
| 5 | DYEDAYANAND NAGAR | 05:12 | 05:13 | 10 kms |
| 6 | SFXSAFILGUDA | 05:14 | 05:15 | 11 kms |
| 7 | RKORAMAKISTAPURAM GATE | 05:16 | 05:17 | 12 kms |
| 8 | AMQAMMUGUDA | 05:19 | 05:20 | 14 kms |
| 9 | CVBCAVALRY BARRACKS | 05:24 | 05:25 | 15 kms |
| 10 | ALWALWAL | 05:26 | 05:27 | 16 kms |
| 11 | BOZBOLARUM BAZAR | 05:29 | 05:30 | 17 kms |
| 12 | BMOBOLARUM | 05:34 | 05:35 | 19 kms |
| 13 | GDPLGUNDLA POCHAMPALLI | 05:39 | 05:40 | 25 kms |
| 14 | GWVGOWDAVALLI | 05:44 | 05:45 | 30 kms |
| 15 | MEDMEDCHAL | 05:54 | 05:55 | 33 kms |
| 16 | DBVDABILPUR | 05:59 | 06:00 | 37 kms |
| 17 | MOBMANOHARABAD | 06:14 | 06:15 | 46 kms |
| 18 | BMPLBRAHMANPALLI | 06:19 | 06:20 | 55 kms |
| 19 | MEMASAIPET | 06:26 | 06:27 | 61 kms |
| 20 | SHANSRINIVASA NAGAR | 06:29 | 06:30 | 64 kms |
| 21 | WDRWADIARAM | 06:39 | 06:40 | 71 kms |
| 22 | MZLMIRZAPALLI | 06:51 | 06:52 | 78 kms |
| 23 | AKEAKANAPET | 07:05 | 07:06 | 87 kms |
| 24 | BKUBHIKNUR | 07:21 | 07:22 | 95 kms |
| 25 | THPRTIPPAPUR | 07:26 | 07:27 | 100 kms |
| 26 | TMDTALMADLA | 07:34 | 07:35 | 104 kms |
| 27 | KMCKAMAREDDI | 07:48 | 07:50 | 114 kms |
| 28 | UPWUPPALAVAI | 08:22 | 08:23 | 125 kms |
| 29 | SCPSIRNAPALLI | 08:37 | 08:38 | 136 kms |
| 30 | IDLINDALVAI | 08:46 | 08:47 | 144 kms |
| 31 | DHPDICHPALLI | 08:57 | 08:58 | 153 kms |
| 32 | NZBNIZAMABAD JN. | 09:23 | 09:25 | 166 kms |
| 33 | JKMJANKAMPET JN. | 09:35 | 09:36 | 172 kms |
| 34 | NVTNAVIPET | 09:46 | 09:47 | 181 kms |
| 35 | FKBFAKHRABAD | 09:54 | 09:55 | 188 kms |
| 36 | BSXBASAR | 10:03 | 10:05 | 195 kms |
| 37 | DABDHARMABAD | 10:15 | 10:16 | 205 kms |
| 38 | SQESAMRLA | 10:22 | 10:23 | 212 kms |
| 39 | KEKKARKHELI | 10:32 | 10:33 | 219 kms |
| 40 | BLSABOLSA | 10:47 | 10:48 | 226 kms |
| 41 | UMRIUMRI | 11:00 | 11:01 | 235 kms |
| 42 | SLGHSHELGAON | 11:10 | 11:11 | 242 kms |
| 43 | SVNSIVUNGAON | 11:19 | 11:20 | 248 kms |
| 44 | MUEMUDKHED | 11:43 | 11:45 | 254 kms |
| 45 | MGCMUGAT | 12:04 | 12:05 | 264 kms |
| 46 | PARDPATHRAD | 12:09 | 12:10 | 267 kms |
| 47 | MTDIMALTEKDI | 12:24 | 12:25 | 274 kms |
| 48 | NEDNANDED | 12:30 | 12:35 | 277 kms |
| 49 | WNGWANEGAON | 12:41 | 12:42 | 283 kms |
| 50 | LBGLIMBGAON | 12:47 | 12:48 | 288 kms |
| 51 | CRUCHUDAWA | 12:56 | 12:57 | 297 kms |
| 52 | PAUPURNA JN | 13:10 | 13:15 | 307 kms |
| 53 | MQLMIRKHAL | 13:29 | 13:30 | 320 kms |
| 54 | PIZPINGLI | 13:39 | 13:40 | 326 kms |
| 55 | PBNPARBHANI JN | 14:08 | 14:10 | 336 kms |
| 56 | PGPERGAON | 14:20 | 14:21 | 348 kms |
| 57 | DAVDEVALGAON AUCHR | 14:35 | 14:36 | 354 kms |
| 58 | MVOMANWATH ROAD | 14:44 | 14:45 | 363 kms |
| 59 | DGPPDHENGLI PP GOAN | 14:51 | 14:52 | 369 kms |
| 60 | SELUSELU | 14:59 | 15:00 | 378 kms |
| 61 | SCOSATUNA | 15:09 | 15:10 | 387 kms |
| 62 | UPRUSMANPUR | 15:19 | 15:20 | 396 kms |
| 63 | PTUPARTUR | 15:44 | 15:45 | 405 kms |
| 64 | PDGPARADGAON | 15:49 | 15:50 | 413 kms |
| 65 | RNERANJANI | 16:09 | 16:10 | 419 kms |
| 66 | KODIKODI | 16:21 | 16:22 | 431 kms |
| 67 | SVDSARWARI | 16:31 | 16:32 | 441 kms |
| 68 | JJALNA | 16:48 | 16:50 | 450 kms |
| 69 | BDUBADNAPUR | 17:09 | 17:10 | 469 kms |
| 70 | KMVKARMAD | 17:24 | 17:25 | 489 kms |
| 71 | CTHCHIKALTHAN | 17:49 | 17:50 | 503 kms |
| 72 | MKDDMUKUNDWADI HALT | 17:54 | 17:55 | 507 kms |
| 73 | CPSNCHHATRAPATI SAMBHAJINAGAR | 18:15 | 18:20 | 513 kms |
| 74 | DLBDAULATABAD | 18:44 | 18:45 | 525 kms |
| 75 | POZPOTUL | 18:54 | 18:55 | 535 kms |
| 76 | LSRLASUR | 19:09 | 19:10 | 546 kms |
| 77 | KAJGKARANJGAON | 19:19 | 19:20 | 556 kms |
| 78 | PSDPARSODA | 19:39 | 19:40 | 561 kms |
| 79 | RGOROTEGAON | 20:14 | 20:15 | 574 kms |
| 80 | TRTARUR | 20:24 | 20:25 | 588 kms |
| 81 | NSLNAGARSOL | 21:05 | — | 602 kms |
Other trains from Kacheguda to Nagarsol
View all direct trains on this route
Check other trains
Search by train number or name.
Download the app
Live tracking, delay alerts & more for train 17661.
Get it on Google Play