17662·Nsl Kcg Exp
Mail/Express
SMTWTFS
From
NAGARSOL
NSL
Departure05:15
17h 30m
602 kms
602 kms
81 stops
To
KACHEGUDA
KCG
Arrival22:45
Duration
17h 30m
Distance
602 kms
Stops
81
Quick Facts
Train Number
17662
Type
Mail/Express
Departure
05:15
Arrival
22:45
Distance
602 kms
Stops
81
Classes
2S, 3A
Route
NSL → KCG
Station-wise Schedule
81 stations| # | Station | Arrival | Departure | Distance |
|---|---|---|---|---|
| 1 | NSLNAGARSOL | — | 05:15 | 0 kms |
| 2 | TRTARUR | 05:24 | 05:25 | 14 kms |
| 3 | RGOROTEGAON | 05:39 | 05:40 | 28 kms |
| 4 | PSDPARSODA | 05:49 | 05:50 | 41 kms |
| 5 | KAJGKARANJGAON | 05:54 | 05:55 | 46 kms |
| 6 | LSRLASUR | 06:14 | 06:15 | 56 kms |
| 7 | POZPOTUL | 06:24 | 06:25 | 68 kms |
| 8 | DLBDAULATABAD | 06:39 | 06:40 | 77 kms |
| 9 | CPSNCHHATRAPATI SAMBHAJINAGAR | 07:15 | 07:20 | 89 kms |
| 10 | MKDDMUKUNDWADI HALT | 07:29 | 07:30 | 96 kms |
| 11 | CTHCHIKALTHAN | 07:34 | 07:35 | 99 kms |
| 12 | KMVKARMAD | 07:44 | 07:45 | 114 kms |
| 13 | BDUBADNAPUR | 07:59 | 08:00 | 133 kms |
| 14 | JJALNA | 08:38 | 08:40 | 152 kms |
| 15 | SVDSARWARI | 08:49 | 08:50 | 162 kms |
| 16 | KODIKODI | 08:59 | 09:00 | 172 kms |
| 17 | RNERANJANI | 09:14 | 09:15 | 183 kms |
| 18 | PDGPARADGAON | 09:19 | 09:20 | 189 kms |
| 19 | PTUPARTUR | 09:29 | 09:30 | 197 kms |
| 20 | UPRUSMANPUR | 09:39 | 09:40 | 206 kms |
| 21 | SCOSATUNA | 09:54 | 09:55 | 215 kms |
| 22 | SELUSELU | 10:19 | 10:20 | 224 kms |
| 23 | DGPPDHENGLI PP GOAN | 10:29 | 10:30 | 233 kms |
| 24 | MVOMANWATH ROAD | 10:44 | 10:45 | 239 kms |
| 25 | DAVDEVALGAON AUCHR | 10:54 | 10:55 | 248 kms |
| 26 | PGPERGAON | 11:09 | 11:10 | 254 kms |
| 27 | PBNPARBHANI JN | 11:33 | 11:35 | 267 kms |
| 28 | PIZPINGLI | 11:44 | 11:45 | 277 kms |
| 29 | MQLMIRKHAL | 11:54 | 11:55 | 283 kms |
| 30 | PAUPURNA JN | 12:20 | 12:25 | 295 kms |
| 31 | CRUCHUDAWA | 12:39 | 12:40 | 305 kms |
| 32 | LBGLIMBGAON | 12:49 | 12:50 | 314 kms |
| 33 | WNGWANEGAON | 12:56 | 12:57 | 319 kms |
| 34 | NEDNANDED | 13:15 | 13:20 | 326 kms |
| 35 | MTDIMALTEKDI | 13:24 | 13:25 | 329 kms |
| 36 | PARDPATHRAD | 13:34 | 13:35 | 336 kms |
| 37 | MGCMUGAT | 13:44 | 13:45 | 339 kms |
| 38 | MUEMUDKHED | 14:13 | 14:15 | 348 kms |
| 39 | SVNSIVUNGAON | 14:24 | 14:25 | 354 kms |
| 40 | SLGHSHELGAON | 14:29 | 14:30 | 360 kms |
| 41 | UMRIUMRI | 14:39 | 14:40 | 368 kms |
| 42 | BLSABOLSA | 14:49 | 14:50 | 376 kms |
| 43 | KEKKARKHELI | 14:54 | 14:55 | 384 kms |
| 44 | SQESAMRLA | 14:59 | 15:00 | 391 kms |
| 45 | DABDHARMABAD | 15:09 | 15:10 | 397 kms |
| 46 | BSXBASAR | 15:23 | 15:25 | 407 kms |
| 47 | FKBFAKHRABAD | 15:30 | 15:31 | 415 kms |
| 48 | NVTNAVIPET | 15:39 | 15:40 | 422 kms |
| 49 | JKMJANKAMPET JN. | 15:49 | 15:50 | 430 kms |
| 50 | NZBNIZAMABAD JN. | 15:58 | 16:00 | 436 kms |
| 51 | DHPDICHPALLI | 16:15 | 16:16 | 449 kms |
| 52 | IDLINDALVAI | 16:29 | 16:30 | 459 kms |
| 53 | SCPSIRNAPALLI | 16:39 | 16:40 | 467 kms |
| 54 | UPWUPPALAVAI | 17:26 | 17:27 | 477 kms |
| 55 | KMCKAMAREDDI | 17:45 | 17:47 | 488 kms |
| 56 | TMDTALMADLA | 17:56 | 17:57 | 498 kms |
| 57 | THPRTIPPAPUR | 18:02 | 18:03 | 502 kms |
| 58 | BKUBHIKNUR | 18:08 | 18:09 | 508 kms |
| 59 | AKEAKANAPET | 18:18 | 18:19 | 515 kms |
| 60 | MZLMIRZAPALLI | 18:34 | 18:35 | 525 kms |
| 61 | WDRWADIARAM | 18:45 | 18:46 | 531 kms |
| 62 | SHANSRINIVASA NAGAR | 18:51 | 18:52 | 538 kms |
| 63 | MEMASAIPET | 18:59 | 19:00 | 542 kms |
| 64 | BMPLBRAHMANPALLI | 19:03 | 19:04 | 547 kms |
| 65 | MOBMANOHARABAD | 19:19 | 19:20 | 556 kms |
| 66 | DBVDABILPUR | 19:29 | 19:30 | 565 kms |
| 67 | MEDMEDCHAL | 19:39 | 19:40 | 569 kms |
| 68 | GWVGOWDAVALLI | 19:49 | 19:50 | 573 kms |
| 69 | GDPLGUNDLA POCHAMPALLI | 19:59 | 20:00 | 577 kms |
| 70 | BMOBOLARUM | 20:09 | 20:10 | 583 kms |
| 71 | BOZBOLARUM BAZAR | 20:12 | 20:13 | 585 kms |
| 72 | ALWALWAL | 20:15 | 20:16 | 586 kms |
| 73 | CVBCAVALRY BARRACKS | 20:29 | 20:30 | 587 kms |
| 74 | AMQAMMUGUDA | 20:34 | 20:35 | 589 kms |
| 75 | RKORAMAKISTAPURAM GATE | 20:39 | 20:40 | 590 kms |
| 76 | SFXSAFILGUDA | 20:44 | 20:45 | 592 kms |
| 77 | DYEDAYANAND NAGAR | 20:49 | 20:50 | 592 kms |
| 78 | MJFMALKAJGIRI | 21:28 | 21:30 | 593 kms |
| 79 | LGDHLALAGUDA GATE | 21:33 | 21:34 | 594 kms |
| 80 | STPDSITAFAL MANDI | 21:49 | 21:50 | 597 kms |
| 81 | KCGKACHEGUDA | 22:45 | — | 602 kms |
Other trains from Nagarsol to Kacheguda
View all direct trains on this route
Check other trains
Search by train number or name.
Download the app
Live tracking, delay alerts & more for train 17662.
Get it on Google Play