19038·Avadh Express
From
BARAUNI JN
BJU
44h 45m
2256 kms
2256 kms
87 stops
To
BANDRA TERMINUS
BDTS
Duration
44h 45m
Distance
2256 kms
Stops
87
Quick Facts
Train Number
19038
Type
Mail/Express
Departure
07:20
Arrival
04:05
Distance
2256 kms
Stops
87
Classes
1A, 3E, SL, 3A, 2A
Route
BJU → BDTS
Station-wise Schedule
87 stations| # | Station | Arrival | Departure | Distance |
|---|---|---|---|---|
| 1 | BJUBARAUNI JN | — | 07:20 | 0 kms |
| 2 | SPJSAMASTIPUR JN | 08:20 | 08:25 | 51 kms |
| 3 | MFPMUZAFFARPUR JN | 09:30 | 09:35 | 103 kms |
| 4 | MTRMOTIPUR | 10:08 | 10:10 | 129 kms |
| 5 | MAIMEHSI | 10:22 | 10:24 | 143 kms |
| 6 | CAACHAKIA | 10:33 | 10:35 | 151 kms |
| 7 | PPAPIPRA | 10:45 | 10:47 | 161 kms |
| 8 | BMKIBAPUDM MOTIHARI | 11:09 | 11:11 | 182 kms |
| 9 | SGLSAGAULI JN | 11:29 | 11:31 | 204 kms |
| 10 | BTHBETTIAH | 11:53 | 11:55 | 226 kms |
| 11 | CAICHANPATIA | 12:08 | 12:10 | 243 kms |
| 12 | NKENARKATIAGANJ JN | 12:55 | 13:00 | 262 kms |
| 13 | HIRHARINAGAR | 13:14 | 13:16 | 278 kms |
| 14 | BUGBAGAHA | 13:56 | 13:58 | 304 kms |
| 15 | PNYAPANIYA HAWA | 14:53 | 14:55 | 326 kms |
| 16 | KZAKHADA | 15:05 | 15:07 | 333 kms |
| 17 | SBZSISWA BAZAR | 15:22 | 15:24 | 347 kms |
| 18 | CPJKAPTANGANJ JN | 15:50 | 15:55 | 373 kms |
| 19 | PPCPIPRAICH | 16:13 | 16:15 | 393 kms |
| 20 | GKPGORAKHPUR JN | 17:08 | 17:18 | 412 kms |
| 21 | SWASAHJANWA | 17:45 | 17:47 | 430 kms |
| 22 | MHHMAGHAR | 17:57 | 17:59 | 439 kms |
| 23 | KLDKHALILABAD | 18:20 | 18:22 | 447 kms |
| 24 | BSTBASTI | 18:45 | 18:48 | 477 kms |
| 25 | GAURGAUR | 19:08 | 19:10 | 500 kms |
| 26 | BVBABHNAN | 19:20 | 19:22 | 507 kms |
| 27 | SNCS NARAYAN CHHAPIA | 19:34 | 19:36 | 519 kms |
| 28 | MSWMASKANWA | 19:44 | 19:46 | 524 kms |
| 29 | MURMANKAPUR JN | 20:02 | 20:04 | 538 kms |
| 30 | GDGONDA JN | 20:50 | 20:55 | 566 kms |
| 31 | CLJCOLONELGANJ | 21:21 | 21:23 | 595 kms |
| 32 | JLDJARWAL ROAD | 21:39 | 21:41 | 612 kms |
| 33 | BUWBURHWAL JN | 21:59 | 22:01 | 627 kms |
| 34 | BBKBARABANKI JN | 22:46 | 22:48 | 655 kms |
| 35 | GTNRGOMTI NAGAR | 23:16 | 23:18 | 675 kms |
| 36 | BNZBADSHAHNAGAR | 23:28 | 23:31 | 679 kms |
| 37 | LCLUCKNOW CITY | 23:43 | 23:45 | 686 kms |
| 38 | ASHAISHBAGH | 00:02 | 00:10 | 688 kms |
| 39 | HRNHARAUNI | 00:44 | 00:45 | 712 kms |
| 40 | ONUNNAO JN | 01:09 | 01:11 | 744 kms |
| 41 | CNBKANPUR CENTRAL | 01:45 | 01:50 | 761 kms |
| 42 | PHDPHAPHUND | 02:45 | 02:46 | 844 kms |
| 43 | BNTBHARTHANA | 03:10 | 03:11 | 881 kms |
| 44 | ETWETAWAH JN | 03:53 | 03:55 | 901 kms |
| 45 | SKBSHIKOHABAD JN | 04:28 | 04:30 | 956 kms |
| 46 | FZDFIROZABAD | 04:58 | 05:00 | 976 kms |
| 47 | TDLTUNDLA JN | 05:35 | 05:40 | 992 kms |
| 48 | AFAGRA FORT | 06:10 | 06:15 | 1015 kms |
| 49 | IDHIDGAH AGRA JN | 06:28 | 06:30 | 1017 kms |
| 50 | KLBKIRAOLI | 06:56 | 06:58 | 1039 kms |
| 51 | FTSFATEHPUR SIKRI | 07:11 | 07:13 | 1051 kms |
| 52 | RBSRUPBAS | 07:26 | 07:28 | 1065 kms |
| 53 | BXNBAYANA JN | 08:53 | 08:55 | 1099 kms |
| 54 | HANHINDAUN CITY | 09:16 | 09:18 | 1132 kms |
| 55 | SMVJSHRI MAHAVEERJI | 09:28 | 09:30 | 1142 kms |
| 56 | GGCGANGAPUR CITY JUNCTION | 09:50 | 09:55 | 1177 kms |
| 57 | SWMSAWAI MADHOPUR JN | 10:40 | 10:45 | 1240 kms |
| 58 | LKELAKHERI | 11:18 | 11:20 | 1287 kms |
| 59 | KOTAKOTA JN | 12:10 | 12:20 | 1348 kms |
| 60 | NKOTNEW KOTA | 12:30 | 12:32 | 1357 kms |
| 61 | MKXMORAK | 13:05 | 13:07 | 1410 kms |
| 62 | RMARAMGANJ MANDI JUNCTION | 13:18 | 13:20 | 1420 kms |
| 63 | JHWJHALAWAR ROAD | 13:30 | 13:31 | 1432 kms |
| 64 | BWMBHAWANI MANDI | 13:43 | 13:45 | 1448 kms |
| 65 | GOHGAROT | 14:03 | 14:05 | 1471 kms |
| 66 | SGZSHAMGARH | 14:18 | 14:20 | 1481 kms |
| 67 | SVASUWASRA | 14:33 | 14:35 | 1495 kms |
| 68 | CMUCHAU MAHLA | 14:53 | 14:55 | 1511 kms |
| 69 | VMAVIKRAMGARH ALOT | 15:13 | 15:15 | 1533 kms |
| 70 | MEPMAHIDPUR ROAD | 15:38 | 15:40 | 1556 kms |
| 71 | NADNAGDA JN | 16:15 | 16:20 | 1573 kms |
| 72 | KUHKHACHROD | 16:30 | 16:32 | 1587 kms |
| 73 | RTMRATLAM JN | 17:05 | 17:15 | 1614 kms |
| 74 | BMIBAMNIA | 17:52 | 17:54 | 1659 kms |
| 75 | MGNMEGHNAGAR | 18:21 | 18:23 | 1695 kms |
| 76 | DHDDAHOD | 18:47 | 18:49 | 1728 kms |
| 77 | GDAGODHRA JN | 20:10 | 20:12 | 1802 kms |
| 78 | DRLDEROL | 20:31 | 20:33 | 1825 kms |
| 79 | BRCVADODARA JN | 21:27 | 21:35 | 1876 kms |
| 80 | AKVANKLESHWAR JN | 22:19 | 22:21 | 1955 kms |
| 81 | STSURAT | 23:26 | 23:31 | 2005 kms |
| 82 | BLVALSAD | 00:43 | 00:45 | 2073 kms |
| 83 | VAPIVAPI | 01:03 | 01:05 | 2097 kms |
| 84 | BORBOISAR | 02:13 | 02:15 | 2169 kms |
| 85 | BVIBORIVALI | 03:12 | 03:15 | 2237 kms |
| 86 | ADHANDHERI | 03:28 | 03:30 | 2250 kms |
| 87 | BDTSBANDRA TERMINUS | 04:05 | — | 2256 kms |
Other trains from Barauni Jn to Mumbai Bandra Trm
View all direct trains on this route
Frequently Asked Questions
What is the route of train 19038?
19038 Avadh Express runs from Barauni Jn (BJU) to Mumbai Bandra Trm (BDTS), covering 2256 kms with 87 stops.
What are the departure and arrival times for train 19038?
Train 19038 departs BJU at 07:20 and arrives BDTS at 04:05. The total journey time is 44h 45m.
On which days does train 19038 run?
Train 19038 runs on Daily.
How many stations does train 19038 stop at?
Train 19038 halts at 87 stations between BJU and BDTS. The full station-wise timetable is listed on this page.
What type of train is 19038 Avadh Express?
Train 19038 is a Mail/Express service operated by Indian Railways on the BJU–BDTS route.
What travel classes are available on train 19038?
Train 19038 offers 1A, 3E, SL, 3A, 2A class bookings.
How can I track train 19038 live?
Use Train Dekho's Live Train Status to see the real-time location, delay in minutes, and station-by-station progress for train 19038.
Check other trains
Search by train number or name.
Download the app
Live tracking, delay alerts & more for train 19038.
Get it on Google Play