19818·Jab Rtm Exp
Mail/Express
SMTWTFS
From
YAMUNA BRIDGE JN
JAB
Departure20:05
19h 15m
696 kms
696 kms
66 stops
To
RATLAM JN
RTM
Arrival15:20
Duration
19h 15m
Distance
696 kms
Stops
66
Quick Facts
Train Number
19818
Type
Mail/Express
Departure
20:05
Arrival
15:20
Distance
696 kms
Stops
66
Classes
SL
Route
JAB → RTM
Station-wise Schedule
66 stations| # | Station | Arrival | Departure | Distance |
|---|---|---|---|---|
| 1 | JABYAMUNA BRIDGE JN | — | 20:05 | 0 kms |
| 2 | AFAGRA FORT | 20:20 | 20:25 | 3 kms |
| 3 | IDHIDGAH AGRA JN | 20:38 | 20:40 | 5 kms |
| 4 | PTLIPATHAULI | 20:52 | 20:53 | 12 kms |
| 5 | MIQMIRHAKUR | 21:00 | 21:01 | 18 kms |
| 6 | KLBKIRAOLI | 21:09 | 21:10 | 26 kms |
| 7 | SNPRSINGARPUR | 21:17 | 21:18 | 33 kms |
| 8 | FTSFATEHPUR SIKRI | 21:24 | 21:26 | 39 kms |
| 9 | AEDAULENDA | 21:35 | 21:36 | 48 kms |
| 10 | RBSRUPBAS | 21:43 | 21:44 | 53 kms |
| 11 | DXKDHANA KHERLI | 21:51 | 21:52 | 60 kms |
| 12 | BIQBANSI PAHARPUR | 21:58 | 21:59 | 66 kms |
| 13 | NGLTNAGLATULA | 22:07 | 22:08 | 72 kms |
| 14 | BRBANDH BARETA | 22:15 | 22:16 | 78 kms |
| 15 | BAMABIRAMBAD | 22:22 | 22:23 | 83 kms |
| 16 | BXNBAYANA JN | 22:38 | 22:40 | 87 kms |
| 17 | FSPFATEH SINGHPURA | 22:59 | 23:00 | 107 kms |
| 18 | HANHINDAUN CITY | 23:15 | 23:20 | 120 kms |
| 19 | SMVJSHRI MAHAVEERJI | 23:30 | 23:32 | 130 kms |
| 20 | KNDPKHANDIP | 23:39 | 23:40 | 137 kms |
| 21 | PDZPILIODA | 23:49 | 23:50 | 143 kms |
| 22 | GGCGANGAPUR CITY JUNCTION | 00:10 | 00:20 | 164 kms |
| 23 | LRULALPUR UMRI | 00:29 | 00:30 | 170 kms |
| 24 | NNWNARAYANPUR TATWARA | 00:38 | 00:40 | 181 kms |
| 25 | NMDNOMODA | 00:49 | 00:50 | 191 kms |
| 26 | MLZMALARNA | 01:08 | 01:10 | 198 kms |
| 27 | MXLMOKHOLI | 01:19 | 01:20 | 209 kms |
| 28 | RNTRANTHAMBHORE | 01:29 | 01:30 | 218 kms |
| 29 | SWMSAWAI MADHOPUR JN | 01:50 | 01:55 | 228 kms |
| 30 | RWJRAWANIA DUNGAR | 02:14 | 02:15 | 243 kms |
| 31 | AMLIAMLI | 02:24 | 02:25 | 251 kms |
| 32 | IDGINDARGARH | 02:43 | 02:45 | 264 kms |
| 33 | LKELAKHERI | 02:58 | 03:00 | 275 kms |
| 34 | LBNLABAN | 03:09 | 03:10 | 283 kms |
| 35 | KPZKAPREN | 03:29 | 03:30 | 302 kms |
| 36 | AREARNETHA | 03:39 | 03:40 | 311 kms |
| 37 | KPTNKESHORAI PATAN | 04:14 | 04:15 | 322 kms |
| 38 | KOTAKOTA JN | 05:35 | 05:55 | 335 kms |
| 39 | THEATHALERA | 06:19 | 06:20 | 359 kms |
| 40 | BUDIBUNDI | 06:35 | 06:40 | 373 kms |
| 41 | SNARSRINAGAR | 06:49 | 06:50 | 384 kms |
| 42 | JNRIJALANDARI | 07:19 | 07:20 | 407 kms |
| 43 | URMLUPRAMAL | 07:29 | 07:30 | 414 kms |
| 44 | SMPASHYAMPURA | 07:38 | 07:40 | 421 kms |
| 45 | MLGHMANDAL GARH | 08:13 | 08:15 | 441 kms |
| 46 | BNDIBARUNDINI | 08:29 | 08:30 | 457 kms |
| 47 | PSLIPARSOLI | 08:58 | 09:00 | 466 kms |
| 48 | BSSLBASI BERIASAL | 09:18 | 09:20 | 481 kms |
| 49 | CNACHANDERIA | 10:25 | 10:27 | 499 kms |
| 50 | CORCHITTAURGARH JN. | 10:50 | 11:00 | 507 kms |
| 51 | SMPSHAMBHUPURA | 11:12 | 11:13 | 519 kms |
| 52 | GRFGAMBHIRI ROAD | 11:23 | 11:24 | 528 kms |
| 53 | NBHNIMBAHERA | 11:33 | 11:35 | 536 kms |
| 54 | JWOJAWAD ROAD | 11:46 | 11:48 | 546 kms |
| 55 | BIWKBISALWAS KALAN | 11:52 | 11:53 | 553 kms |
| 56 | NMHNIMACH | 12:10 | 12:15 | 563 kms |
| 57 | HKLHARKIA KHAL | 12:33 | 12:34 | 576 kms |
| 58 | MLGMALHARGARH | 12:40 | 12:41 | 588 kms |
| 59 | PIPPIPLIA | 12:55 | 12:56 | 596 kms |
| 60 | MDSMANDASOR | 13:06 | 13:11 | 612 kms |
| 61 | DLDDALAUDA | 13:29 | 13:30 | 626 kms |
| 62 | KHNRKACHNARA | 13:45 | 13:46 | 638 kms |
| 63 | DODDHODHAR | 13:54 | 13:55 | 646 kms |
| 64 | JAOJAORA | 14:10 | 14:12 | 663 kms |
| 65 | NLINAMLI | 14:32 | 14:33 | 683 kms |
| 66 | RTMRATLAM JN | 15:20 | — | 696 kms |
Other trains from Yamuna Bridge Agra to Ratlam Jn
View all direct trains on this route
Check other trains
Search by train number or name.
Download the app
Live tracking, delay alerts & more for train 19818.
Get it on Google Play