20506RajdhaniThu, Sun
Dbrg Rajdhani Schedule
New Delhi (NDLS) to Dibrugarh (DBRG) · 39h 45m · 28 stops
Train Number
20506
Type
Rajdhani
Departure
11:25
Arrival
03:10
Total Distance
2297 kms
Total Stops
28
Classes
1A, 3A, 2A
Route
NDLS → DBRG
Station-wise Schedule
NEW DELHI → DIBRUGARH · 28 stations
| # | Station | Code | Arrival | Departure | Day | Distance | Platform |
|---|---|---|---|---|---|---|---|
| 1 | NEW DELHI | NDLS | — | 11:25 | 1 | 0 kms | P16 |
| 2 | MORADABAD | MB | 14:03 | 14:11 | 1 | 167 kms | P1 |
| 3 | BAREILLY(NR) | BE | 15:22 | 15:25 | 1 | 258 kms | P1 |
| 4 | LUCKNOW JN. | LKO | 18:40 | 18:50 | 1 | 493 kms | P1 |
| 5 | VARANASI | BSB | 22:50 | 23:00 | 1 | 794 kms | P5 |
| 6 | BALLIA | BUI | 00:50 | 00:55 | 2 | 934 kms | P2 |
| 7 | CHHAPRA | CPR | 02:07 | 02:12 | 2 | 999 kms | P1 |
| 8 | HAJIPUR JN | HJP | 03:17 | 03:22 | 2 | 1059 kms | P2 |
| 9 | BARAUNI JN | BJU | 04:45 | 04:55 | 2 | 1146 kms | P3 |
| 10 | BEGUSARAI | BGS | 05:16 | 05:18 | 2 | 1161 kms | P2 |
| 11 | KATIHAR JN | KIR | 08:35 | 08:45 | 2 | 1326 kms | P1 |
| 12 | KISHANGANJ | KNE | 09:58 | 10:00 | 2 | 1422 kms | P1 |
| 13 | NEW JALPAIGURI | NJP | 11:25 | 11:35 | 2 | 1509 kms | P4 |
| 14 | NEW COOCH BEHAR | NCB | 13:35 | 13:40 | 2 | 1635 kms | P4 |
| 15 | NEW ALIPURDUAR | NOQ | 13:58 | 14:00 | 2 | 1654 kms | P1 |
| 16 | KOKRAJHAR | KOJ | 14:48 | 14:50 | 2 | 1732 kms | P3 |
| 17 | NEW BONGAIGAON | NBQ | 15:25 | 15:35 | 2 | 1760 kms | P4 |
| 18 | RANGIYA JN. | RNY | 17:20 | 17:30 | 2 | 1870 kms | P3 |
| 19 | TANGLA | TNL | 18:00 | 18:02 | 2 | 1908 kms | P1 |
| 20 | UDALGURI | ULG | 18:18 | 18:20 | 2 | 1931 kms | P1 |
| 21 | NEW MISAMARI | NMM | 19:05 | 19:07 | 2 | 1982 kms | P1 |
| 22 | RANGAPARA NORTH | RPAN | 19:30 | 19:40 | 2 | 1993 kms | P1 |
| 23 | VISHWANATH CHARIALI | VNE | 20:28 | 20:30 | 2 | 2043 kms | P2 |
| 24 | TATIBAHAR | TBH | 21:38 | 21:40 | 2 | 2118 kms | P1 |
| 25 | HARMUTI | HMY | 22:00 | 22:05 | 2 | 2136 kms | P1 |
| 26 | NORTH LAKHIMPUR | NLP | 00:05 | 00:10 | 3 | 2165 kms | P1 |
| 27 | DHEMAJI | DMC | 01:22 | 01:24 | 3 | 2235 kms | P1 |
| 28 | DIBRUGARH | DBRG | 03:10 | — | 3 | 2297 kms | P1 |
Track 20506 live on Train Dekho
Get real-time running status, delay alerts, and platform updates for DBRG RAJDHANI on the Train Dekho Android app.
Download Train Dekho