26301Vande BharatMon, Tue, Thu, Fri, Sat, Sun
Vande Bharat Exp Schedule
Jogbani (JBN) to Danapur (DNR) · 8h 10m · 14 stops
Train Number
26301
Type
Vande Bharat
Departure
03:30
Arrival
11:40
Total Distance
452 kms
Total Stops
14
Classes
EC, CC
Route
JBN → DNR
Station-wise Schedule
JOGBANI → DANAPUR · 14 stations
| # | Station | Code | Arrival | Departure | Day | Distance | Platform |
|---|---|---|---|---|---|---|---|
| 1 | JOGBANI | JBN | — | 03:30 | 1 | 0 kms | P1 |
| 2 | FORBESGANJ JN | FBG | 03:35 | 03:37 | 1 | 14 kms | P1 |
| 3 | ARARIYA COURT JN. | ARQ | 04:00 | 04:02 | 1 | 42 kms | P1 |
| 4 | PURNIA JN | PRNA | 04:30 | 04:40 | 1 | 81 kms | P1 |
| 5 | BANMANKHI JN. | BNKI | 05:12 | 05:14 | 1 | 117 kms | P1 |
| 6 | DAURAM MADHPURA | DMH | 05:43 | 05:45 | 1 | 159 kms | P1 |
| 7 | SAHARSA JN | SHC | 06:10 | 06:20 | 1 | 181 kms | P4 |
| 8 | KHAGARIA JN. | KGG | 07:25 | 07:27 | 1 | 234 kms | P1 |
| 9 | SALAUNA | SLNA | 07:49 | 07:51 | 1 | 259 kms | P1 |
| 10 | HASANPUR ROAD JUNCTION | HPO | 08:04 | 08:06 | 1 | 274 kms | P1 |
| 11 | SAMASTIPUR JN | SPJ | 08:40 | 08:42 | 1 | 320 kms | P1 |
| 12 | MUZAFFARPUR JN | MFP | 09:40 | 09:45 | 1 | 371 kms | P5 |
| 13 | HAJIPUR JN | HJP | 10:31 | 10:33 | 1 | 425 kms | P3 |
| 14 | DANAPUR | DNR | 11:40 | — | 1 | 452 kms | P5 |
Track 26301 live on Train Dekho
Get real-time running status, delay alerts, and platform updates for VANDE BHARAT EXP on the Train Dekho Android app.
Download Train Dekho