26302Vande BharatMon, Wed, Thu, Fri, Sat, Sun
Vande Bharat Exp Schedule
Danapur (DNR) to Jogbani (JBN) · 8h 10m · 14 stops
Train Number
26302
Type
Vande Bharat
Departure
17:10
Arrival
01:20
Total Distance
452 kms
Total Stops
14
Classes
EC, CC
Route
DNR → JBN
Station-wise Schedule
DANAPUR → JOGBANI · 14 stations
| # | Station | Code | Arrival | Departure | Day | Distance | Platform |
|---|---|---|---|---|---|---|---|
| 1 | DANAPUR | DNR | — | 17:10 | 1 | 0 kms | P4 |
| 2 | HAJIPUR JN | HJP | 18:03 | 18:05 | 1 | 27 kms | P4 |
| 3 | MUZAFFARPUR JN | MFP | 18:45 | 18:50 | 1 | 81 kms | P5 |
| 4 | SAMASTIPUR JN | SPJ | 19:38 | 19:40 | 1 | 133 kms | P3 |
| 5 | HASANPUR ROAD JUNCTION | HPO | 20:18 | 20:20 | 1 | 178 kms | P1 |
| 6 | SALAUNA | SLNA | 20:36 | 20:38 | 1 | 193 kms | P1 |
| 7 | KHAGARIA JN. | KGG | 21:00 | 21:02 | 1 | 218 kms | P2 |
| 8 | SAHARSA JN | SHC | 22:00 | 22:10 | 1 | 272 kms | P1 |
| 9 | DAURAM MADHPURA | DMH | 22:28 | 22:30 | 1 | 294 kms | P1 |
| 10 | BANMANKHI JN. | BNKI | 23:08 | 23:10 | 1 | 335 kms | P1 |
| 11 | PURNIA JN | PRNA | 23:40 | 23:50 | 1 | 372 kms | P1 |
| 12 | ARARIYA COURT JN. | ARQ | 00:18 | 00:20 | 2 | 410 kms | P1 |
| 13 | FORBESGANJ JN | FBG | 00:48 | 00:50 | 2 | 439 kms | P2 |
| 14 | JOGBANI | JBN | 01:20 | — | 2 | 452 kms | P1 |
Track 26302 live on Train Dekho
Get real-time running status, delay alerts, and platform updates for VANDE BHARAT EXP on the Train Dekho Android app.
Download Train Dekho