54782·Rewari Bathinda Passenger
From
Rewari Jn
RE
7h 35m
300 kms
300 kms
42 stops
To
Bathinda Jn
BTI
Duration
7h 35m
Distance
300 kms
Stops
42
Quick Facts
Train Number
54782
Type
Passenger
Departure
09:25
Arrival
16:35
Distance
300 kms
Stops
42
Classes
—
Route
RE → BTI
Station-wise Schedule
42 stations| # | Station | Arrival | Departure | Distance |
|---|---|---|---|---|
| 1 | RERewari Jn | — | 09:25 | 0 kms |
| 2 | KGBSKishangarh Balawas | 09:38 | 09:39 | 8 kms |
| 3 | JTSJatusana | 09:47 | 09:48 | 17 kms |
| 4 | NLQNangal Pathani Halt | 09:54 | 09:55 | 22 kms |
| 5 | KSIKosli | 10:01 | 10:03 | 28 kms |
| 6 | SDRASudharana | 10:09 | 10:10 | 33 kms |
| 7 | JRLJharli | 10:18 | 10:20 | 41 kms |
| 8 | PUWPatuwas Mehrana | 10:28 | 10:29 | 48 kms |
| 9 | CKDCharkhi Dadri | 10:35 | 10:37 | 55 kms |
| 10 | FGHFatehgarh Haryana | 10:45 | 10:46 | 63 kms |
| 11 | MHUManheru | 10:53 | 10:54 | 69 kms |
| 12 | DZLDhana Ladanpur | 11:01 | 11:02 | 77 kms |
| 13 | BNWBhiwani Jn | 11:15 | 11:20 | 83 kms |
| 14 | SUISui | 11:28 | 11:29 | 92 kms |
| 15 | BWKBawani Khera | 11:36 | 11:37 | 101 kms |
| 16 | JKZJita Kheri | 11:45 | 11:46 | 110 kms |
| 17 | AUNAurang Nagar | 11:51 | 11:52 | 112 kms |
| 18 | HNSHansi | 11:58 | 12:00 | 119 kms |
| 19 | MAYRMayar | 12:09 | 12:10 | 128 kms |
| 20 | STDSatrod | 12:15 | 12:17 | 132 kms |
| 21 | HSRHisar Jn | 12:35 | 12:45 | 142 kms |
| 22 | NKNNyoli Kalan | 12:54 | 12:55 | 152 kms |
| 23 | JKHIJakhod Khera | 13:02 | 13:03 | 158 kms |
| 24 | ADRMandi Adampur | 13:13 | 13:15 | 172 kms |
| 25 | KBKNKhabra Kalan | 13:25 | 13:26 | 183 kms |
| 26 | BHTBhattu | 13:31 | 13:33 | 188 kms |
| 27 | MHULMehuwala Halt | 13:39 | 13:40 | 194 kms |
| 28 | DINGDing | 13:47 | 13:48 | 200 kms |
| 29 | JOKJodhka | 13:54 | 13:55 | 205 kms |
| 30 | SHNSuchan Kotli | 14:00 | 14:01 | 210 kms |
| 31 | BJKNBajekan | 14:09 | 14:10 | 218 kms |
| 32 | SSASirsa | 14:20 | 14:25 | 224 kms |
| 33 | BGDBara Gudah | 14:38 | 14:39 | 242 kms |
| 34 | SCVSukhchain | 14:47 | 14:48 | 250 kms |
| 35 | KNLKalanwali | 14:55 | 14:57 | 258 kms |
| 36 | RKKRatangarh Kanakwal | 15:08 | 15:09 | 265 kms |
| 37 | RMNRaman | 15:17 | 15:19 | 272 kms |
| 38 | BNLSBangi Nihal Singh Halt | 15:26 | 15:27 | 278 kms |
| 39 | MKBHManwala Kot Bakhtu | 15:32 | 15:33 | 281 kms |
| 40 | SGAShergarh | 15:39 | 15:41 | 284 kms |
| 41 | GHBGahri Bhagi | 15:48 | 15:49 | 290 kms |
| 42 | BTIBathinda Jn | 16:35 | — | 300 kms |
Other trains from Rewari Jn to Bathinda Jn
View all direct trains on this route
Frequently Asked Questions
What is the route of train 54782?
54782 Rewari Bathinda Passenger runs from Rewari Jn (RE) to Bathinda Jn (BTI), covering 300 kms with 42 stops.
What are the departure and arrival times for train 54782?
Train 54782 departs RE at 09:25 and arrives BTI at 16:35. The total journey time is 7h 35m.
On which days does train 54782 run?
Train 54782 runs on Daily.
How many stations does train 54782 stop at?
Train 54782 halts at 42 stations between RE and BTI. The full station-wise timetable is listed on this page.
What type of train is 54782 Rewari Bathinda Passenger?
Train 54782 is a Passenger service operated by Indian Railways on the RE–BTI route.
What travel classes are available on train 54782?
Train 54782 offers standard Indian Railways classes class bookings.
How can I track train 54782 live?
Use Train Dekho's Live Train Status to see the real-time location, delay in minutes, and station-by-station progress for train 54782.
Live running status
See where train 54782 is right now — current location, delays, and station-wise updates.
Live StatusCheck other trains
Search by train number or name.
Download the app
Live tracking, delay alerts & more for train 54782.
Get it on Google Play