54784·Rewari Fazilka Express
Mail/Express
SMTWTFS
From
Rewari Jn
RE
Departure—
11h 15m
423 kms
423 kms
60 stops
To
Fazilka Jn
FKA
Arrival—
Duration
11h 15m
Distance
423 kms
Stops
60
Quick Facts
Train Number
54784
Type
Mail/Express
Departure
—
Arrival
—
Distance
423 kms
Stops
60
Classes
—
Route
RE → FKA
Station-wise Schedule
60 stations| # | Station | Arrival | Departure | Distance |
|---|---|---|---|---|
| 1 | RERewari Jn | 0 kms | ||
| 2 | KGBSKishangarh Balawas | 8 kms | ||
| 3 | JTSJatusana | 17 kms | ||
| 4 | NLQNangal Pathani Halt | 22 kms | ||
| 5 | KSIKosli | 28 kms | ||
| 6 | SDRASudharana | 33 kms | ||
| 7 | JRLJharli | 42 kms | ||
| 8 | PUWPatuwas Mehrana | 49 kms | ||
| 9 | CKDCharkhi Dadri | 56 kms | ||
| 10 | FGHFatehgarh Haryana | 63 kms | ||
| 11 | MHUManheru | 69 kms | ||
| 12 | DZLDhana Ladanpur | 77 kms | ||
| 13 | BNWBhiwani Jn | 83 kms | ||
| 14 | SUISui | 92 kms | ||
| 15 | BWKBawani Khera | 101 kms | ||
| 16 | JKZJita Kheri | 110 kms | ||
| 17 | AUNAurang Nagar | 112 kms | ||
| 18 | HNSHansi | 120 kms | ||
| 19 | MAYRMayar | 128 kms | ||
| 20 | STDSatrod | 132 kms | ||
| 21 | HSRHisar Jn | 143 kms | ||
| 22 | NKNNyoli Kalan | 153 kms | ||
| 23 | JKHIJakhod Khera | 159 kms | ||
| 24 | ADRMandi Adampur | 172 kms | ||
| 25 | KBKNKhabra Kalan | 183 kms | ||
| 26 | BHTBhattu | 189 kms | ||
| 27 | MHULMehuwala Halt | 193 kms | ||
| 28 | DINGDing | 200 kms | ||
| 29 | JOKJodhka | 206 kms | ||
| 30 | SHNSuchan Kotli | 210 kms | ||
| 31 | BJKNBajekan | 218 kms | ||
| 32 | SSASirsa | 225 kms | ||
| 33 | BGDBara Gudah | 243 kms | ||
| 34 | SCVSukhchain | 250 kms | ||
| 35 | KNLKalanwali | 258 kms | ||
| 36 | RKKRatangarh Kanakwal | 266 kms | ||
| 37 | RMNRaman | 272 kms | ||
| 38 | BNLSBangi Nihal Singh Halt | 278 kms | ||
| 39 | MKBHManwala Kot Bakhtu | 281 kms | ||
| 40 | SGAShergarh | 284 kms | ||
| 41 | GHBGahri Bhagi | 290 kms | ||
| 42 | BTIBathinda Jn | 300 kms | ||
| 43 | GNAGoneana Bhai Jagta | 312 kms | ||
| 44 | CBXChand Bhan | 320 kms | ||
| 45 | GJUTGangsar Jaito | 327 kms | ||
| 46 | AJTMAjit Gill Matta | 331 kms | ||
| 47 | RLSRomana Albel Singh | 335 kms | ||
| 48 | KKPKot Kapura Jn | 343 kms | ||
| 49 | WDJWander Jatana | 352 kms | ||
| 50 | BRWBariwala | 361 kms | ||
| 51 | JBWJhabelwali | 366 kms | ||
| 52 | CWNCharewan | 368 kms | ||
| 53 | MKSMuktsar | 375 kms | ||
| 54 | BDBGBadhai Balamgarh Halt | 383 kms | ||
| 55 | BSGRBhagsar | 387 kms | ||
| 56 | LKWLakhewali | 392 kms | ||
| 57 | RRWRoranwala | 400 kms | ||
| 58 | CKAChak Pakhewala | 407 kms | ||
| 59 | CKLAChak Banwala | 408 kms | ||
| 60 | FKAFazilka Jn | 423 kms |
Other trains from Rewari Jn to Fazilka Jn
View all direct trains on this route
Check other trains
Search by train number or name.
Download the app
Live tracking, delay alerts & more for train 54784.
Get it on Google Play