57659·Solapur Falaknuma Passenger
From
Solapur
SUR
9h 25m
349 kms
349 kms
52 stops
To
Falaknuma
FM
Duration
9h 25m
Distance
349 kms
Stops
52
Quick Facts
Train Number
57659
Type
Passenger
Departure
—
Arrival
—
Distance
349 kms
Stops
52
Classes
—
Route
SUR → FM
Station-wise Schedule
52 stations| # | Station | Arrival | Departure | Distance |
|---|---|---|---|---|
| 1 | SURSolapur | 0 kms | ||
| 2 | TKWDTikekarwadi | 7 kms | ||
| 3 | HGHotgi Jn | 15 kms | ||
| 4 | TLTTilati | 22 kms | ||
| 5 | AKORAkalkot Road | 36 kms | ||
| 6 | NGSNagansur | 41 kms | ||
| 7 | BOTBoroti | 50 kms | ||
| 8 | DUDDudhani | 63 kms | ||
| 9 | KUIKulali | 73 kms | ||
| 10 | GDGNGaudgaon | 80 kms | ||
| 11 | GURGanagapur Road | 86 kms | ||
| 12 | HHDHunsihadgil | 93 kms | ||
| 13 | SVGSawalgi | 100 kms | ||
| 14 | BBDBablad | 107 kms | ||
| 15 | KLBGKalaburagi Jn | 113 kms | ||
| 16 | HQRHirenanduru | 122 kms | ||
| 17 | MRMartur | 129 kms | ||
| 18 | SDBShahabad | 140 kms | ||
| 19 | WADIWadi Jn | 150 kms | ||
| 20 | SUHSulehalli | 159 kms | ||
| 21 | CTChittapur | 165 kms | ||
| 22 | MQRMalkhaid Road | 175 kms | ||
| 23 | SEMSedam | 187 kms | ||
| 24 | KQTKurgunta | 195 kms | ||
| 25 | NAWNawandgi | 203 kms | ||
| 26 | MVHMantatti | 212 kms | ||
| 27 | TDUTandur | 220 kms | ||
| 28 | RMYRukmapur | 231 kms | ||
| 29 | DRRDharur | 241 kms | ||
| 30 | MWYMailaram | 247 kms | ||
| 31 | GDQGodamgura | 253 kms | ||
| 32 | VKBVikarabad Jn | 262 kms | ||
| 33 | CTFChitgidda | 272 kms | ||
| 34 | GGDGullaguda | 279 kms | ||
| 35 | RPKRavulapalli Kalan | 285 kms | ||
| 36 | SKPShankarpalli | 291 kms | ||
| 37 | NPLNagalapalli | 302 kms | ||
| 38 | LPILingampalli | 311 kms | ||
| 39 | HFZHafizpet | 317 kms | ||
| 40 | SNFSanathnagar | 326 kms | ||
| 41 | BMTBegumpet | 330 kms | ||
| 42 | SCSecunderabad Jn | 334 kms | ||
| 43 | STPDSitafalmandi | 337 kms | ||
| 44 | ATCArts College | 338 kms | ||
| 45 | JOOJamai Osmania | 338 kms | ||
| 46 | VARVidya Nagar | 340 kms | ||
| 47 | KCGKacheguda | 342 kms | ||
| 48 | MXTMalakpet | 343 kms | ||
| 49 | DQRDabirpura | 344 kms | ||
| 50 | YKAYakutpura | 345 kms | ||
| 51 | HPGHuppuguda | 348 kms | ||
| 52 | FMFalaknuma | 349 kms |
Other trains from Solapur to Falaknuma
View all direct trains on this route
Frequently Asked Questions
What is the route of train 57659?
57659 Solapur Falaknuma Passenger runs from Solapur (SUR) to Falaknuma (FM), covering 349 kms with 52 stops.
What are the departure and arrival times for train 57659?
Train 57659 departs SUR at — and arrives FM at —. The total journey time is 9h 25m.
On which days does train 57659 run?
Train 57659 runs on Daily.
How many stations does train 57659 stop at?
Train 57659 halts at 52 stations between SUR and FM. The full station-wise timetable is listed on this page.
What type of train is 57659 Solapur Falaknuma Passenger?
Train 57659 is a Passenger service operated by Indian Railways on the SUR–FM route.
What travel classes are available on train 57659?
Train 57659 offers standard Indian Railways classes class bookings.
How can I track train 57659 live?
Use Train Dekho's Live Train Status to see the real-time location, delay in minutes, and station-by-station progress for train 57659.
Live running status
See where train 57659 is right now — current location, delays, and station-wise updates.
Live StatusCheck other trains
Search by train number or name.
Download the app
Live tracking, delay alerts & more for train 57659.
Get it on Google Play