63557·Barkakana Varanasi Memu
From
Barkakana Jn
BRKA
14h 10m
453 kms
453 kms
65 stops
To
Varanasi Jn
BSB
Duration
14h 10m
Distance
453 kms
Stops
65
Quick Facts
Train Number
63557
Type
MEMU
Departure
03:30
Arrival
16:10
Distance
453 kms
Stops
65
Classes
—
Route
BRKA → BSB
Station-wise Schedule
65 stations| # | Station | Arrival | Departure | Distance |
|---|---|---|---|---|
| 1 | BRKABarkakana Jn | — | 03:30 | 0 kms |
| 2 | BHKDBhurkunda | 03:45 | 03:46 | 16 kms |
| 3 | PTRUPatratu | 03:52 | 03:54 | 18 kms |
| 4 | TKSTokisud | 04:02 | 04:03 | 25 kms |
| 5 | HNDRHendegir | 04:11 | 04:12 | 36 kms |
| 6 | KOLEKole | 04:18 | 04:19 | 40 kms |
| 7 | RAYRay | 04:26 | 04:28 | 48 kms |
| 8 | KLREKhalari | 04:36 | 04:38 | 54 kms |
| 9 | MGMEMcCluskieGanj | 04:47 | 04:48 | 62 kms |
| 10 | NVANindra | 04:54 | 04:55 | 65 kms |
| 11 | MMLNMahuamilan | 05:06 | 05:07 | 76 kms |
| 12 | TORITori Jn | 05:18 | 05:20 | 83 kms |
| 13 | CTQChetar | 05:31 | 05:32 | 92 kms |
| 14 | RCGTRichughuta | 05:40 | 05:41 | 104 kms |
| 15 | DEMUDemu | 05:48 | 05:49 | 109 kms |
| 16 | LTHRLatehar | 05:54 | 05:56 | 115 kms |
| 17 | BFQBendi | 06:04 | 06:05 | 122 kms |
| 18 | KMNDKumandih | 06:11 | 06:12 | 129 kms |
| 19 | HHGHehegara Halt | 06:21 | 06:22 | 140 kms |
| 20 | CPDRChhipadohar | 06:31 | 06:32 | 148 kms |
| 21 | BRWDBarwadih Jn | 06:42 | 06:47 | 155 kms |
| 22 | MAZMangra | 06:54 | 06:55 | 162 kms |
| 23 | KCKIKechki | 07:02 | 07:03 | 170 kms |
| 24 | CNFChianki | 07:10 | 07:11 | 176 kms |
| 25 | DTODaltonGanj | 07:22 | 07:24 | 183 kms |
| 26 | KFTKajri | 07:36 | 07:37 | 190 kms |
| 27 | RHRRajhura | 07:44 | 07:45 | 200 kms |
| 28 | LBTLalgarh Bihar Halt | 07:51 | 07:52 | 205 kms |
| 29 | TRZTolra | 08:01 | 08:02 | 210 kms |
| 30 | GHDGarhwa Road Jn | 08:55 | 09:00 | 216 kms |
| 31 | SQSSigsigi | 09:10 | 09:12 | 222 kms |
| 32 | KRTAKarkatta | 09:18 | 09:20 | 227 kms |
| 33 | URDUntari Road | 09:27 | 09:29 | 232 kms |
| 34 | SZFSatbahini | 09:34 | 09:36 | 238 kms |
| 35 | MDJMohammad Ganj | 09:43 | 09:45 | 244 kms |
| 36 | KVQKosiara | 09:52 | 09:54 | 251 kms |
| 37 | HDNHaidar Nagar | 10:00 | 10:02 | 256 kms |
| 38 | JPLJapla | 10:09 | 10:11 | 263 kms |
| 39 | KYFKajrat Nawadih | 10:18 | 10:20 | 271 kms |
| 40 | NBGNabinagar Road | 10:27 | 10:29 | 279 kms |
| 41 | BSYABarkisalaiya | 10:36 | 10:38 | 287 kms |
| 42 | ANHAnkorha | 10:44 | 10:46 | 293 kms |
| 43 | BCJBagahabishunpur | 10:53 | 10:55 | 302 kms |
| 44 | SEBSon Nagar Jn | 11:06 | 11:08 | 309 kms |
| 45 | DOSDehri On Sone | 11:16 | 11:18 | 315 kms |
| 46 | PHEPahaleja | 11:24 | 11:26 | 320 kms |
| 47 | KWDKarwandia | 11:32 | 11:34 | 326 kms |
| 48 | SSMSasaram Jn | 11:41 | 11:43 | 333 kms |
| 49 | KMGEKumahu | 11:50 | 11:52 | 341 kms |
| 50 | SSGShiu Sagar Road | 11:58 | 12:00 | 347 kms |
| 51 | KVDKhurmabad | 12:06 | 12:08 | 351 kms |
| 52 | KTQKudra | 12:14 | 12:16 | 358 kms |
| 53 | PSEPusauli | 12:24 | 12:26 | 367 kms |
| 54 | MTGEMuthani | 12:33 | 12:35 | 375 kms |
| 55 | BBUBhabua Road | 12:41 | 12:43 | 380 kms |
| 56 | DGODurgauti | 12:51 | 12:53 | 390 kms |
| 57 | DCXDhanaichha | 12:59 | 13:01 | 395 kms |
| 58 | KMSKaramnasa | 13:07 | 13:09 | 401 kms |
| 59 | SYJSaidraja | 13:16 | 13:18 | 409 kms |
| 60 | CDMRChandauli Majhwar | 13:25 | 13:27 | 418 kms |
| 61 | GAQGanj Khawaja | 13:34 | 13:36 | 426 kms |
| 62 | DDUPt DD Upadhyaya Jn | 14:45 | 14:50 | 435 kms |
| 63 | VYNVyasnagar | 15:19 | 15:20 | 442 kms |
| 64 | KEIKashi | 15:30 | 15:31 | 448 kms |
| 65 | BSBVaranasi Jn | 16:10 | — | 453 kms |
Other trains from Barkakana Jn to Varanasi Jn
View all direct trains on this route
Frequently Asked Questions
What is the route of train 63557?
63557 Barkakana Varanasi Memu runs from Barkakana Jn (BRKA) to Varanasi Jn (BSB), covering 453 kms with 65 stops.
What are the departure and arrival times for train 63557?
Train 63557 departs BRKA at 03:30 and arrives BSB at 16:10. The total journey time is 14h 10m.
On which days does train 63557 run?
Train 63557 runs on Daily.
How many stations does train 63557 stop at?
Train 63557 halts at 65 stations between BRKA and BSB. The full station-wise timetable is listed on this page.
What type of train is 63557 Barkakana Varanasi Memu?
Train 63557 is a MEMU service operated by Indian Railways on the BRKA–BSB route.
What travel classes are available on train 63557?
Train 63557 offers standard Indian Railways classes class bookings.
How can I track train 63557 live?
Use Train Dekho's Live Train Status to see the real-time location, delay in minutes, and station-by-station progress for train 63557.
Live running status
See where train 63557 is right now — current location, delays, and station-wise updates.
Live StatusCheck other trains
Search by train number or name.
Download the app
Live tracking, delay alerts & more for train 63557.
Get it on Google Play